Category: printers_and_scanners
Attributes
| Attribute | Type | Units or Values | Description |
|---|---|---|---|
| bluetooth_technology | string? | Describes the version type of the compatible bluetooth. Sample values: other description Describes the type of version of the compatible bluetooth. | |
| brand required | string? | Brand name, unique manufacturer part number (MPN), or Global Trade Item Number (GTIN) of the item. other description Let buyers know the brand of this item. | |
| color_pages_per_minute | integer? | Number of color pages that the imaging device is able to produce per minute. Sample values: other description The number of color pages that the imaging device is able to produce per minute. | |
| connector_type | string? | Type of connection(s) supported on the item. Sample values: other description Describes the types of connections supported on the item. | |
| model recommended | string? | Common name of the product model. Does not include model numbers. Sample values: other description Let buyers know the common model name for this item, excluding product IDs. | |
| monochrome_or_color ⚠️ Documented as monochrome_color | enum? | Monochrome, Color | Determines if the imaging device is capable of color processing or monochrome only. Sample values: other description Is the imaging device capable of color processing or monochrome only? |
| monochrome_pages_per_minute | integer? | Number of monochrome pages that the imaging device is able to produce per minute. Sample values: other description The number of monochrome pages that the imaging device is able to produce per minute. | |
| product_depth recommended ⚠️ Documented as depth | value_unit? | mm, cm, m, in, ft | Depth of the fully assembled product. The first part is the number. The second part is one of the accepted units: mm, cm, m, in, ft. Sample values: other description The depth of the fully assembled product. |
| product_height recommended ⚠️ Documented as height | value_unit? | mm, cm, m, in, ft | Height of the fully assembled product. This may be separate from the other description The height of the fully assembled product |
| product_length recommended ⚠️ Documented as length | value_unit? | mm, cm, m, in, ft | Length of the fully assembled product. The first part is the number. The second part is one of the accepted units: mm, cm, m, in, ft. Sample values: other description The length of the fully assembled product. |
| product_width recommended ⚠️ Documented as width | value_unit? | mm, cm, m, in, ft | Width of the fully assembled product. The first part is the number. The second part is one of the accepted units: mm, cm, m, in, ft. Sample values: other description The width of the fully assembled product. |
| resolution recommended | integer? | Resolution of the product screen, measured in megapixels (MP). 1080p is 2 MP, UHD and 4K is 8 MP. The value should include only a number, not a unit of measure; otherwise, it won't pass our validation. Sample values: other description Screen resolution of this item. | |
| standard_features | list_enum? | 35mm Jack, Downloadable Content, Online Multiplayer, Touchscreen, Bluetooth, GPS, SIM, USB Connectivity, WLAN, Portable, Unlocked, Auto Document Feeder, Auto Two-Sided Printing, Energy Star Certified, Integrated Speakers, 3D, Smart, Flash, Microphone, Red Eye Reduction | Standard features related to the item. Sample values:
other description Standard features related to your item that might be important for buyers. |
| usb_technology | string? | Describes the version of USB technology designated for the product. Sample values: other description Describes the version of USB technology on the product. | |
| usb_type | string? | Describes the type of USB connector designated for the product. Sample values: other description Describes the type of USB connector on the product. |
Google Product Categories
When you assign one of the following GPCs to your product, Meta will categorize it as Electronics > Printers & Scanners (recommended) , (additional)
| Id | Name |
|---|---|
| 1683 | Electronics > Print, Copy, Scan & Fax > Printer, Copier & Fax Machine Accessories > Printer Memory |
| 284 | Electronics > Print, Copy, Scan & Fax > Scanner Accessories |
| 306 | Electronics > Print, Copy, Scan & Fax > Scanners |
| 345 | Electronics > Print, Copy, Scan & Fax |
| 356 | Electronics > Print, Copy, Scan & Fax > Printer, Copier & Fax Machine Accessories > Printer Consumables > Toner & Inkjet Cartridges |
| 499682 | Electronics > Print, Copy, Scan & Fax > 3D Printer Accessories |
| 500106 | Electronics > Print, Copy, Scan & Fax > Printers, Copiers & Fax Machines |
| 502990 | Electronics > Print, Copy, Scan & Fax > Printer, Copier & Fax Machine Accessories |
| 502991 | Electronics > Print, Copy, Scan & Fax > Printer, Copier & Fax Machine Accessories > Printer, Copier & Fax Machine Replacement Parts |
| 5258 | Electronics > Print, Copy, Scan & Fax > Printer, Copier & Fax Machine Accessories > Printer Consumables |
| 5259 | Electronics > Print, Copy, Scan & Fax > Printer, Copier & Fax Machine Accessories > Printer Consumables > Printer Drums & Drum Kits |
| 5265 | Electronics > Print, Copy, Scan & Fax > Printer, Copier & Fax Machine Accessories > Printer Duplexers |
| 5266 | Electronics > Print, Copy, Scan & Fax > Printer, Copier & Fax Machine Accessories > Printer Consumables > Printer Filters |
| 5262 | Electronics > Print, Copy, Scan & Fax > Printer, Copier & Fax Machine Accessories > Printer Consumables > Printer Maintenance Kits |
| 5260 | Electronics > Print, Copy, Scan & Fax > Printer, Copier & Fax Machine Accessories > Printer Consumables > Printer Ribbons |
| 5261 | Electronics > Print, Copy, Scan & Fax > Printer, Copier & Fax Machine Accessories > Printer Consumables > Printheads |
| 5459 | Electronics > Print, Copy, Scan & Fax > Printer, Copier & Fax Machine Accessories > Printer Stands |
| 6865 | Electronics > Print, Copy, Scan & Fax > 3D Printers |
| 7362 | Electronics > Print, Copy, Scan & Fax > Printer, Copier & Fax Machine Accessories > Printer Consumables > Toner & Inkjet Cartridge Refills |