Category: jewelry
Attributes
| Attribute | Type | Units or Values | Description | 
|---|---|---|---|
| additional_features |  list_string?  | Additional features related to your item that might be important for buyers. | |
| age_group recommended |  enum?  | adult, all ages, infant, kids, newborn, teen, toddler | The age group that the item is targeted towards. | 
| chain_length |  value_unit?  | mm, cm, m, in, ft | Length of the jewelry chain. The first part is the number. The second part is one of the accepted units: mm, cm, m, in, ft. Sample values:  other descriptionThe length of the jewelry chain. Usually in inches. | 
| clasp_type |  string?  | Type of clasp or closure method of your item. Sample values:  other descriptionThe type of clasp or closure method of your item. | |
| color recommended |  string?  | Describe item color. | |
| earring_back_finding |  string?  | Type of fastening method for the backs of earrings. Sample values:  other descriptionThe type of fastening method for the backs of earrings. | |
| gemstone recommended |  list_string?  | List the gemstones in your item. | |
| gemstone_clarity |  string?  | Quality and clarity of the visual aspect of the gemstone, particularly important for diamonds. Indicates visual and internal characteristics and surface defects of blemishes. Sample values:  other descriptionThe quality and clarity of the visual aspect of the gemstone, particularly important for Diamonds. Indicates visual and internal characteristics and surface defects of blemishes. | |
| gemstone_color |  string?  | Color of the gemstone(s) in your item that accounts for hue, tone, and saturation. Sample values:  other descriptionThe color of the gemstone(s) in your item that accounts for hue, tone and saturation. | |
| gemstone_creation_method |  string?  | Method by which the stone was created. Indicates if the stone is natural or manmade. Sample values:  other descriptionThe method by which the stone was created. Indicates if the stone is natural or manmade. | |
| gemstone_cut |  string?  | Style in which the gemstone(s) of your item have been cut and their general shape. Sample values:  other descriptionThe style in which the gemstone(s) of your item have been cut and their general shape. | |
| gemstone_height |  number?  | Height measurement of the gemstone. Measured in millimeters. Sample values:  other descriptionThe height measurement of the gemstone in millimeters. | |
| gemstone_length |  number?  | Length measurement of the gemstone.Measured in millimeters. Sample values:  other descriptionThe length measurement of the gemstone in millimeters. | |
| gemstone_treatment |  list_string?  | Indicates any treatments or processing of the stone to change its color, clarity, or durability. Sample values:  
 other descriptionIndicates any treatments or processing of the stone to change its color, clarity or durability. | |
| gemstone_weight |  number?  | Total weight or mass of the individual gemstone. Measured in carats. Sample values:  other descriptionThe total weight or mass (in carats) of the individual gemstone. | |
| gemstone_width |  number?  | Width measurement of the gemstone. Measured in millimeters. Sample values:  other descriptionThe width measurement of the gemstone in millimeters. | |
| gender recommended |  enum?  | female, male, unisex | The gender of a person that the item is targeted towards. | 
| inscription |  list_string?  | Text of what is engraved on the item. Multiple values accepted. Sample values:  
 other descriptionThe text of what is engraved on the item. (Multiple Values Accepted) | |
| jewelry_setting_style |  string?  | Style in which stones are set within or attached to a piece of jewelry. Sample values:  other descriptionThe style in which stones are set within or attached to a piece of jewelry | |
| material recommended |  string?  | Let buyers know what this item is made of. | |
| metal_stamp_or_purity |  string?  | Metal purity of your item. Sometimes this is indicated or stamped directly onto jewelry items. Sample values:  other descriptionThe metal purity of your item. Sometimes this is indicated or stamped directly onto jewelry items. | |
| occasion |  list_string?  | Type of special occasion(s) for which your item is intended or specialized. Sample values:  
 other descriptionThe type of special occasion(s) for which your item is intended or specialized. | |
| plating_material |  string?  | Type of metal or material which your item is plated or covered with. Sample values:  other descriptionThe type of metal or material which your item is plated or covered with. | |
| size recommended |  string?  | Size of the item as a word, abbreviation or number. | |
| size_system |  enum?  | US, UK, EU, DE, FR, JP, CN, IT, BR, MEX, AU | Size system used by your item; usually corresponds to the country. Sample values:  other descriptionThe size system used by your item, usually corresponds to Country. | 
| standard_features |  list_enum?  | Resizable, Water Resistant | Standard features related to the item. Sample value:  other descriptionStandard features related to your item that might be important for buyers. | 
| style recommended |  list_string?  | Describe the style of this item. | |
| total_gemstone_weight |  number?  | Total combined weight or mass of all stones in the piece of jewelry. Measured in carats. Sample values:  other descriptionThe total combined weight or mass (in carats) of all stones in the piece of jewelry. | 
⚠️ Documented, but non-existent attributes (do not use)
| earring_drop_length | 
Google Product Categories
When you assign one of the following GPCs to your product, Meta will categorize it as Jewelry & Watches > Jewelry
| Id | Name | 
|---|---|
| 188 | Apparel & Accessories > Jewelry | 
| 189 | Apparel & Accessories > Jewelry > Anklets | 
| 190 | Apparel & Accessories > Jewelry > Body Jewelry | 
| 191 | Apparel & Accessories > Jewelry > Bracelets | 
| 192 | Apparel & Accessories > Jewelry > Charms & Pendants | 
| 194 | Apparel & Accessories > Jewelry > Earrings | 
| 196 | Apparel & Accessories > Jewelry > Necklaces | 
| 197 | Apparel & Accessories > Jewelry > Brooches & Lapel Pins | 
| 200 | Apparel & Accessories > Jewelry > Rings | 
| 5123 | Apparel & Accessories > Jewelry > Watch Accessories > Watch Bands | 
| 5122 | Apparel & Accessories > Jewelry > Watch Accessories | 
| 6463 | Apparel & Accessories > Jewelry > Jewelry Sets | 
| 6870 | Apparel & Accessories > Jewelry > Watch Accessories > Watch Winders | 
| 7471 | Apparel & Accessories > Jewelry > Watch Accessories > Watch Stickers & Decals | 
