Attribute: video_resolution
Subtypes
| Subtype | Type | Units or Values | Description | 
|---|---|---|---|
| cell_phones_and_smart_watches |  number?  | Describes the resolution of the video recordings of the product. Measured in megapixels (MP). 1080p is 2 MP, UHD and 4K is 8 MP. Sample values:  other descriptionDescribes the resolution of the video recordings of the product in megapixels | |
| computers_and_tablets |  number?  | Resolution of the video recordings of the product. Measured in megapixels (MP). 1080p is 2 MP, UHD and 4K is 8 MP. Sample values:  other descriptionDescribes the resolution of the video recordings of the product in megapixels | |
| projectors |  number?  | Describes the resolution of the video recordings of the product. Measured in megapixels (MP). 1080p is 2 MP, UHD and 4K is 8 MP. Sample values:  other descriptionDescribes the resolution of the video recordings of the product in megapixels | |
| tvs_and_monitors |  number?  | Describes the resolution of the video recordings of the product in megapixels | |
| video_game_consoles_and_video_games |  number?  | Resolution of the video recordings of the product. Measured in megapixels (MP). 1080p is 2 MP, UHD and 4K is 8 MP. Sample values:  other descriptionDescribes the resolution of the video recordings of the product in megapixels | 
