Attribute: product_width
Subtypes
| Subtype | Type | Units or Values | Description | 
|---|---|---|---|
| appliancesrecommended ⚠️ Documented as width instead of product_width |  value_unit?  | mm, cm, m, in, ft | The width of the fully assembled product. | 
| baby_feeding |  value_unit?  | mm, cm, m, in, ft | Width of the fully assembled product. The first part is the number. The second part is one of the accepted units: mm, cm, m, in, ft. Sample values:  other descriptionThe width of the fully assembled product. | 
| baby_transportrecommended ⚠️ Documented as width instead of product_width |  value_unit?  | mm, cm, m, in, ft | The width of the fully assembled product. | 
| cameras |  value_unit?  | mm, cm, m, in, ft | Width of the fully assembled product. The first part is the number. The second part is one of the accepted units: mm, cm, m, in, ft. Sample values:  other descriptionThe width of the fully assembled product. | 
| diapering_and_potty_trainingrecommended ⚠️ Documented as width instead of product_width |  value_unit?  | mm, cm, m, in, ft | The width of the fully assembled product. | 
| electronics_accessoriesrecommended ⚠️ Documented as width instead of product_width |  value_unit?  | mm, cm, m, in, ft | Width of the fully assembled product. The first part is the number. The second part is one of the accepted units: mm, cm, m, in, ft. Sample values:  other descriptionThe width of the fully assembled product. | 
| furniturerecommended ⚠️ Documented as width instead of product_width |  value_unit?  | mm, cm, m, in, ft | The width of the fully assembled product. | 
| home_goodsrecommended ⚠️ Documented as width instead of product_width |  value_unit?  | mm, cm, m, in, ft | The width of the fully assembled product. | 
| nurseryrecommended ⚠️ Documented as width instead of product_width |  value_unit?  | mm, cm, m, in, ft | The width of the fully assembled product. | 
| printers_and_scannersrecommended ⚠️ Documented as width instead of product_width |  value_unit?  | mm, cm, m, in, ft | Width of the fully assembled product. The first part is the number. The second part is one of the accepted units: mm, cm, m, in, ft. Sample values:  other descriptionThe width of the fully assembled product. | 
| projectorsrecommended ⚠️ Documented as width instead of product_width |  value_unit?  | mm, cm, m, in, ft | Width of the fully assembled product. The first part is the number. The second part is one of the accepted units: mm, cm, m, in, ft. Sample values:  other descriptionThe width of the fully assembled product. | 
| toysrecommended ⚠️ Documented as width instead of product_width |  value_unit?  | mm, cm, m, in, ft | The width of the fully assembled product. | 
| tvs_and_monitorsrecommended ⚠️ Documented as width instead of product_width |  value_unit?  | mm, cm, m, in, ft | Width of the fully assembled product. The first part is the number. The second part is one of the accepted units: mm, cm, m, in, ft. Sample values:  other descriptionThe width of the fully assembled product. | 
