Attribute: product_weight
Subtypes
| Subtype | Type | Units or Values | Description | 
|---|---|---|---|
| appliancesrecommended ⚠️ Documented as weight instead of product_weight |  value_unit?  | mg, g, kg, oz, lb | Weight of the fully assembled product. The first part is the number. The second part is one of the accepted units: mg, g, kg, oz, lb. Sample values:  other descriptionThe weight of the fully assembled product. | 
| electronics_accessories |  value_unit?  | mg, g, kg, oz, lb | Weight of the fully assembled product. The first part is the number. The second part is one of the accepted units: mg, g, kg, oz, lb. Sample values:  other descriptionThe weight of the fully assembled product. | 
| furniture |  value_unit?  | mg, g, kg, oz, lb | Weight of the fully assembled product. The first part is the number. The second part is one of the accepted units: mg, g, kg, oz, lb. Sample values:  other descriptionThe weight of the fully assembled product. | 
| home_goods |  value_unit?  | mg, g, kg, oz, lb | Weight of the fully assembled product. The first part is the number. The second part is one of the accepted units: mg, g, kg, oz, lb. Sample values:  other descriptionThe weight of the fully assembled product. | 
| projectors |  value_unit?  | mg, g, kg, oz, lb | Weight of the fully assembled product. The first part is the number. The second part is one of the accepted units: mg, g, kg, oz, lb. Sample values:  other descriptionThe weight of the fully assembled product. | 
| tvs_and_monitors |  value_unit?  | mg, g, kg, oz, lb | Weight of the fully assembled product. The first part is the number. The second part is one of the accepted units: mg, g, kg, oz, lb. Sample values:  other descriptionThe weight of the fully assembled product. | 
