Attribute: battery_life
Subtypes
| Subtype | Type | Units or Values | Description | 
|---|---|---|---|
| cameras |  value_unit?  | s, m, h, d, yr, mo | Maximum run time or life of the item's battery, measured in hours. Sample values:  other descriptionDescribes the total battery life (or maximum run time) of the item, typically measured in hours. | 
| cell_phones_and_smart_watches |  value_unit?  | s, m, h, d, yr, mo | Maximum run time or life of the item's battery, measured in hours. Sample values:  other descriptionDescribes the total battery life (or maximum run time) of the item, typically measured in hours. | 
| computers_and_tablets |  value_unit?  | s, m, h, d, yr, mo | Maximum run time or life of the item's battery, measured in hours. Sample values:  other descriptionDescribes the total battery life (or maximum run time) of the item, typically measured in hours. | 
| video_game_consoles_and_video_games |  value_unit?  | s, m, h, d, yr, mo | Maximum run time or life of the item's battery, measured in hours. Sample values:  other descriptionDescribes the total battery life (or maximum run time) of the item, typically measured in hours. | 
| watches |  value_unit?  | s, m, h, d, yr, mo | Maximum run time or life of the item's battery. The first part is the number. The second part is one of the accepted units: s, m, h, d. Sample values:  other descriptionDescribes the total battery life (or maximum run time) of the item, typically measured in hours. | 
