Attribute: age_group
Subtypes
| Subtype | Type | Units or Values | Description | 
|---|---|---|---|
| beautyrecommended |  enum?  | adult, all ages, infant, kids, newborn, teen, toddler | The age group that the item is targeted towards. | 
| clothingrecommended |  enum?  | adult, all ages, infant, kids, newborn, teen, toddler | The age group that the item is targeted towards. | 
| clothing_accessoriesrecommended |  enum?  | adult, all ages, infant, kids, newborn, teen, toddler | The age group that the item is targeted towards. | 
| common |  enum?  | adult, all ages, infant, kids, newborn, teen, toddler | The age group the item is targeted towards. Accepted values:  Example:  This field is supported by supplementary feeds. other descriptionThe age group that the item is targeted towards. | 
| healthrecommended |  enum?  | adult, all ages, infant, kids, newborn, teen, toddler | The age group that the item is targeted towards. | 
| jewelryrecommended |  enum?  | adult, all ages, infant, kids, newborn, teen, toddler | The age group that the item is targeted towards. | 
| shoes_and_footwearrecommended |  enum?  | adult, all ages, infant, kids, newborn, teen, toddler | The age group that the item is targeted towards. | 
| video_game_consoles_and_video_gamesrecommended |  enum?  | adult, all ages, infant, kids, newborn, teen, toddler | Age group associated with the item. Sample values:  other descriptionThe age group that the item is targeted towards. | 
| watchesrecommended |  enum?  | adult, all ages, infant, kids, newborn, teen, toddler | The age group that the item is targeted towards. | 
